| Daily Unique Visitors: | 9,564 |
| Daily Pageviews: | 47,820 |
| Income Per Day: | No data |
| Estimated Worth: | No data |
| Google Indexed Pages: | No data |
| Yahoo Indexed Pages: | No data |
| Bing Indexed Pages: | No data |
| Google Backlinks: | No data |
| Bing Backlinks: | No data |
| Alexa BackLinks: | No data |
| Google Safe Browsing: | No Risk Issues |
| Siteadvisor Rating: | No data |
| WOT Trustworthiness: |
|
| WOT Privacy: |
|
| WOT Child Safety: |
|
| Total IFRAMEs: | No data |
| Total Images: | No data |
| Google Adsense: | No data |
| Google Analytics: | UA-17431256-1 |
| Alexa Rank: | 154,377 |
| PageSpeed Score: | 11 out of 100 |
| Domain Authority: | No data |
Location Latitude:
53.344Location Longitude:
-6.26719| Domain Registrar: | GODADDY.COM, LLC |
|---|---|
| Registration Date: | 2005-10-02 |
| Last Modified: | 2017-10-03 |
| Host | IP Address | Country | |
|---|---|---|---|
| ns-1468.awsdns-55.org | 205.251.197.188 | United States |
|
| ns-1803.awsdns-33.co.uk | 205.251.199.11 | United States |
|
| ns-206.awsdns-25.com | 205.251.192.206 | United States |
|
| ns-523.awsdns-01.net | 205.251.194.11 | United States |
|
| Type | TTL | Extra |
|---|---|---|
| A | 51 |
IP: 52.18.168.72 |
| A | 51 |
IP: 52.214.225.197 |
| NS | 3591 |
Target: ns-1468.awsdns-55.org |
| NS | 3591 |
Target: ns-523.awsdns-01.net |
| NS | 3591 |
Target: ns-1803.awsdns-33.co.uk |
| NS | 3591 |
Target: ns-206.awsdns-25.com |
| SOA | 900 |
MNAME: ns-523.awsdns-01.net RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 |
| MX | 300 |
Priority: 5 Target: alt2.aspmx.l.google.com |
| MX | 300 |
Priority: 10 Target: alt4.aspmx.l.google.com |
| MX | 300 |
Priority: 1 Target: aspmx.l.google.com |
| MX | 300 |
Priority: 5 Target: alt1.aspmx.l.google.com |
| MX | 300 |
Priority: 10 Target: alt3.aspmx.l.google.com |
| TXT | 300 |
TXT: v=spf1 include:sendgrid.net ~all |
| TXT | 300 |
TXT: google-site-verification= TqbHDsFxwjWW5cHrAk_BVdah5 EiOcEuoddpD34IaaqE |
Welcome to the school district, a public K-12 school district located in City, State.
154,383
$ 72,000.00