| Daily Unique Visitors: | 44,286 |
| Daily Pageviews: | 265,716 |
| Income Per Day: | No data |
| Estimated Worth: | No data |
| Google Indexed Pages: | 298,000 |
| Yahoo Indexed Pages: | No data |
| Bing Indexed Pages: | No data |
| Google Backlinks: | 4,540,000 |
| Bing Backlinks: | No data |
| Alexa BackLinks: | No data |
| Google Safe Browsing: | No Risk Issues |
| Siteadvisor Rating: | No data |
| WOT Trustworthiness: |
|
| WOT Privacy: |
|
| WOT Child Safety: |
|
| Total IFRAMEs: | No data |
| Total Images: | No data |
| Google Adsense: | No data |
| Google Analytics: | UA-36876926-1 |
| Alexa Rank: | 21,727 |
| PageSpeed Score: | 58 out of 100 |
| Domain Authority: | 65 out of 100 |
Location Latitude:
55.7522Location Longitude:
37.6156| Host | IP Address | Country | |
|---|---|---|---|
| ns3.naukanet.ru | 85.91.99.99 | Russia |
|
| ns8-l2.nic.ru | 91.217.21.20 | Russia |
|
| ns2.naukanet.ru | 84.47.177.77 | Russia |
|
| ns8-cloud.nic.ru | 89.104.95.35 | Russia |
|
| ns4-cloud.nic.ru | 89.104.95.34 | Russia |
|
| ns4-l2.nic.ru | 91.217.20.20 | Russia |
|
| ns3-l2.nic.ru | 193.232.146.1 | Russia |
|
| Type | TTL | Extra |
|---|---|---|
| A | 299 |
IP: 213.135.71.21 |
| NS | 3599 |
Target: ns3.naukanet.ru |
| NS | 3599 |
Target: ns8-l2.nic.ru |
| NS | 3599 |
Target: ns2.naukanet.ru |
| NS | 3599 |
Target: ns8-cloud.nic.ru |
| NS | 3599 |
Target: ns4-cloud.nic.ru |
| NS | 3599 |
Target: ns4-l2.nic.ru |
| NS | 3599 |
Target: ns3-l2.nic.ru |
| SOA | 3600 |
MNAME: ns3-l2.nic.ru RNAME: noc.vm.ru Serial: 2013060571 Refresh: 10800 Retry: 3600 Expire: 2592000 |
| MX | 3600 |
Priority: 10 Target: mx.yandex.net |
| TXT | 3600 |
TXT: v=spf1 redirect=_spf.yandex.net |
| TXT | 3600 |
TXT: google-site-verification= WakUw5FQIwF8MsYtmWQa4ITjq TkndmA59fI7nsikD3k |
Publishers Weekly is the international news website of book publishing and bookselling including business news, reviews, bestseller lists, commentaries and more.
21,731
$ 617,760.00
Su Movieplayer tutto sul mondo dei film, cinema e serie TV: news, recensioni, trame, cast, programmazione in sala, televisione e in streaming, trailer e home video.
21,731
$ 617,760.00