| Daily Unique Visitors: | 32,196 |
| Daily Pageviews: | 193,176 |
| Income Per Day: | No data |
| Estimated Worth: | No data |
| Google Indexed Pages: | No data |
| Yahoo Indexed Pages: | No data |
| Bing Indexed Pages: | No data |
| Google Backlinks: | No data |
| Bing Backlinks: | No data |
| Alexa BackLinks: | No data |
| Google Safe Browsing: | No Risk Issues |
| Siteadvisor Rating: | No data |
| WOT Trustworthiness: |
|
| WOT Privacy: |
|
| WOT Child Safety: |
|
| Total IFRAMEs: | No data |
| Total Images: | No data |
| Google Adsense: | No data |
| Google Analytics: | No data |
| Alexa Rank: | 48,274 |
| PageSpeed Score: | 19 out of 100 |
| Domain Authority: | No data |
Location Latitude:
45.5234Location Longitude:
-122.676| Domain Registrar: | SafeNames Ltd. |
|---|---|
| Registration Date: | 2008-06-01 |
| Last Modified: | 2017-11-08 |
| Host | IP Address | Country | |
|---|---|---|---|
| ns-1108.awsdns-10.org | 205.251.196.84 | United States |
|
| ns-1839.awsdns-37.co.uk | 205.251.199.47 | United States |
|
| ns-248.awsdns-31.com | 205.251.192.248 | United States |
|
| ns-560.awsdns-06.net | 205.251.194.48 | United States |
|
| Type | TTL | Extra |
|---|---|---|
| A | 38 |
IP: 52.36.87.66 |
| A | 38 |
IP: 54.148.196.217 |
| NS | 38 |
Target: ns-1108.awsdns-10.org |
| NS | 38 |
Target: ns-248.awsdns-31.com |
| NS | 38 |
Target: ns-560.awsdns-06.net |
| NS | 38 |
Target: ns-1839.awsdns-37.co.uk |
| SOA | 900 |
MNAME: ns-560.awsdns-06.net RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 |
| MX | 300 |
Priority: 10 Target: mail.riamoneytransfer.com |
| TXT | 300 |
TXT: facebook-domain-verificat ion=bioxzemcyf05eaahifo9k rrrktufo9 |
| TXT | 300 |
TXT: have-i-been-pwned-verific ation=011c3984f080684ee0e b88c115bad62f |
| TXT | 300 |
TXT: MS=ms93948815 |
| TXT | 300 |
TXT: v=spf1 ip4:216.193.216.244 include:spf.protection.ou tlook.com -all |