| Daily Unique Visitors: | 30,527 |
| Daily Pageviews: | 183,162 |
| Income Per Day: | No data |
| Estimated Worth: | No data |
| Google Indexed Pages: | No data |
| Yahoo Indexed Pages: | No data |
| Bing Indexed Pages: | No data |
| Google Backlinks: | No data |
| Bing Backlinks: | No data |
| Alexa BackLinks: | No data |
| Google Safe Browsing: | No Risk Issues |
| Siteadvisor Rating: | No data |
| WOT Trustworthiness: |
|
| WOT Privacy: |
|
| WOT Child Safety: |
|
| Total IFRAMEs: | 1 |
| Total Images: | 1 |
| Google Adsense: | No data |
| Google Analytics: | No data |
| Alexa Rank: | 50,914 |
| PageSpeed Score: | 62 out of 100 |
| Domain Authority: | No data |
Location Latitude:
-33.8679Location Longitude:
151.207| Domain Registrar: | New Zealand Domain Name Registry Limited |
|---|---|
| Last Modified: | 2015-03-19 |
| Host | IP Address | Country | |
|---|---|---|---|
| ns-1450.awsdns-53.org | 205.251.197.170 | United States |
|
| ns-1612.awsdns-09.co.uk | 205.251.198.76 | United States |
|
| ns-345.awsdns-43.com | 205.251.193.89 | United States |
|
| Type | TTL | Extra |
|---|---|---|
| A | 34 |
IP: 13.238.43.148 |
| A | 34 |
IP: 13.54.66.248 |
| A | 34 |
IP: 13.210.208.9 |
| NS | 3574 |
Target: ns-1450.awsdns-53.org |
| NS | 3574 |
Target: ns-1612.awsdns-09.co.uk |
| NS | 3574 |
Target: ns-345.awsdns-43.com |
| NS | 3574 |
Target: ns-727.awsdns-26.net |
| SOA | 900 |
MNAME: ns-1450.awsdns-53.org RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 |
| MX | 300 |
Priority: 30 Target: smtpgw1.hlz.thecloud.net.nz |
| MX | 300 |
Priority: 10 Target: smtpgw1.akl.thecloud.net.nz |
| MX | 300 |
Priority: 10 Target: smtpgw2.akl.thecloud.net.nz |
| TXT | 300 |
TXT: v=spf1 mx ip4:103.14.217.0/24 include:sendgrid.net ~all |