| Daily Unique Visitors: | 434 |
| Daily Pageviews: | 868 |
| Income Per Day: | No data |
| Estimated Worth: | No data |
| Google Indexed Pages: | No data |
| Yahoo Indexed Pages: | No data |
| Bing Indexed Pages: | No data |
| Google Backlinks: | No data |
| Bing Backlinks: | No data |
| Alexa BackLinks: | No data |
| Google Safe Browsing: | No Risk Issues |
| Siteadvisor Rating: | No data |
| WOT Trustworthiness: |
|
| WOT Privacy: |
|
| WOT Child Safety: |
|
| Total IFRAMEs: | 5 |
| Total Images: | 41 |
| Google Adsense: | No data |
| Google Analytics: | UA-144831619-42 |
| Alexa Rank: | 1,791,511 |
| PageSpeed Score: | 67 out of 100 |
| Domain Authority: | No data |
Location Latitude:
39.0437Location Longitude:
-77.4875| Domain Registrar: | MARKMONITOR INC. |
|---|---|
| Registration Date: | 1998-04-22 |
| Last Modified: | 2020-03-20 |
| Host | IP Address | Country | |
|---|---|---|---|
| ns1.markmonitor.com | 149.112.160.1 | United States |
|
| ns2.markmonitor.com | 176.97.158.1 | Austria |
|
| ns3.markmonitor.com | 149.112.161.1 | United States |
|
| ns4.markmonitor.com | 192.174.68.1 | Austria |
|
| ns5.markmonitor.com | 149.112.160.2 | United States |
|
| ns6.markmonitor.com | 176.97.158.3 | Austria |
|
| ns7.markmonitor.com | 149.112.161.2 | United States |
|
| Type | TTL | Extra |
|---|---|---|
| A | 3578 |
IP: 52.200.45.11 |
| NS | 3600 |
Target: ns5.markmonitor.com |
| NS | 3600 |
Target: ns4.markmonitor.com |
| NS | 3600 |
Target: ns2.markmonitor.com |
| NS | 3600 |
Target: ns3.markmonitor.com |
| NS | 3600 |
Target: ns1.markmonitor.com |
| NS | 3600 |
Target: ns7.markmonitor.com |
| NS | 3600 |
Target: ns6.markmonitor.com |
| SOA | 3600 |
MNAME: ns1.markmonitor.com RNAME: hostmaster.markmonitor.com Serial: 2019091702 Refresh: 86400 Retry: 3600 Expire: 2592000 |
| MX | 3600 |
Priority: 10 Target: PrestigeLexus-com.mail.protection.outlook.com |
| TXT | 3600 |
TXT: google-site-verification= PqRzZRa7bZuDuoxSO9VWhw7kL ajMcHzZ25k3r0HMphU |
| TXT | 3600 |
TXT: MS=ms53085316 |
| TXT | 3600 |
TXT: v=spf1 mx ip4:208.254.39.0/24 ip4:65.214.33.16/28 ip4:65.214.61.0/24 ip4:65.221.101.32/28 ip4:216.129.90.0/24 ip4:199.175.137.0/24 ip4:139.142.154.0/27 include:spf.protection.ou tlook.com -all -all |
| TXT | 3600 |
TXT: _globalsign-domain-verifi cation=8qBB3XAyUWmwm_Z61B leG6Yw4fi9zYGicA_hm1Gr52 |