| Daily Unique Visitors: | 5,293 |
| Daily Pageviews: | 21,172 |
| Income Per Day: | No data |
| Estimated Worth: | No data |
| Google Indexed Pages: | No data |
| Yahoo Indexed Pages: | No data |
| Bing Indexed Pages: | No data |
| Google Backlinks: | No data |
| Bing Backlinks: | No data |
| Alexa BackLinks: | No data |
| Google Safe Browsing: | No Risk Issues |
| Siteadvisor Rating: | No data |
| WOT Trustworthiness: |
|
| WOT Privacy: |
|
| WOT Child Safety: |
|
| Total IFRAMEs: | No data |
| Total Images: | 3 |
| Google Adsense: | No data |
| Google Analytics: | No data |
| Alexa Rank: | 256,936 |
| PageSpeed Score: | 89 out of 100 |
| Domain Authority: | No data |
Location Latitude:
50.4779Location Longitude:
12.3713| Domain Registrar: | Public Interest Registry |
|---|---|
| Registration Date: | 2010-01-27 |
| Host | IP Address | Country | |
|---|---|---|---|
| puck.nether.net | 204.42.254.5 | United States |
|
| ns1.gratisdns.dk | 217.61.111.93 | Denmark |
|
| ns2.gratisdns.dk | 185.10.10.53 | Denmark |
|
| ns4.gratisdns.dk | 62.61.159.230 | Denmark |
|
| ganesha.gnumonks.org | 213.95.27.120 | Germany |
|
| dns.sysmocom.de | 78.46.147.233 | Germany |
|
| Type | TTL | Extra |
|---|---|---|
| A | 3592 |
IP: 78.46.96.155 |
| NS | 3592 |
Target: ns5.gratisdns.dk |
| NS | 3592 |
Target: ganesha.gnumonks.org |
| NS | 3592 |
Target: ns2.gratisdns.dk |
| NS | 3592 |
Target: ns4.gratisdns.dk |
| NS | 3592 |
Target: ns3.gratisdns.dk |
| NS | 3592 |
Target: puck.nether.net |
| NS | 3592 |
Target: ns1.gratisdns.dk |
| NS | 3592 |
Target: dns.gnumonks.org |
| SOA | 300 |
MNAME: ganesha.gnumonks.org RNAME: hostmaster.gnumonks.org Serial: 2018080202 Refresh: 14400 Retry: 3600 Expire: 12096000 |
| MX | 3600 |
Priority: 10 Target: ganesha.gnumonks.org |
| TXT | 3600 |
TXT: v=spf1 mx a ptr include:gnumonks.org -all |
| AAAA | 3592 |
IPV6: 2a01:4f8:120:8470::2 |
Information du service publique sur la consommation d'énergie (électricité, gaz, GPL propane ou butane, fioul, bois...) et comparateur indépendant pour les offres d'électricité...
256,940
$ 31,860.00