| Daily Unique Visitors: | 6,737 |
| Daily Pageviews: | 26,948 |
| Income Per Day: | No data |
| Estimated Worth: | No data |
| Google Indexed Pages: | No data |
| Yahoo Indexed Pages: | No data |
| Bing Indexed Pages: | No data |
| Google Backlinks: | No data |
| Bing Backlinks: | No data |
| Alexa BackLinks: | No data |
| Google Safe Browsing: | No Risk Issues |
| Siteadvisor Rating: | No data |
| WOT Trustworthiness: |
|
| WOT Privacy: |
|
| WOT Child Safety: |
|
| Total IFRAMEs: | No data |
| Total Images: | 17 |
| Google Adsense: | No data |
| Google Analytics: | UA-52187967-1 |
| Alexa Rank: | 201,855 |
| PageSpeed Score: | 67 out of 100 |
| Domain Authority: | No data |
Location Latitude:
53.344Location Longitude:
-6.26719| Domain Registrar: | ASCIO TECHNOLOGIES, INC. DANMARK - FILIAL AF ASCIO TECHNOLOGIES, INC. USA |
|---|---|
| Registration Date: | 2013-06-13 |
| Last Modified: | 2018-11-18 |
| Host | IP Address | Country | |
|---|---|---|---|
| ns1.ascio.com | 212.123.32.97 | Germany |
|
| ns2.ascio.com | 212.123.35.97 | Germany |
|
| ns3.ascio.com | 64.98.148.145 | Canada |
|
| ns4.ascio.com | 216.40.47.209 | Canada |
|
| Type | TTL | Extra |
|---|---|---|
| A | 53 |
IP: 54.229.153.0 |
| NS | 3600 |
Target: ns2.ascio.com |
| NS | 3600 |
Target: ns4.ascio.com |
| NS | 3600 |
Target: ns1.ascio.com |
| NS | 3600 |
Target: ns3.ascio.com |
| SOA | 60 |
MNAME: ns1.ascio.com RNAME: ricardoyague.mytriplea.com Serial: 1554990142 Refresh: 60 Retry: 3600 Expire: 604800 |
| MX | 3600 |
Priority: 10 Target: ALT3.ASPMX.L.GOOGLE.com |
| MX | 3600 |
Priority: 5 Target: ALT1.ASPMX.L.GOOGLE.com |
| MX | 3600 |
Priority: 5 Target: ALT2.ASPMX.L.GOOGLE.com |
| MX | 3600 |
Priority: 1 Target: ASPMX.L.GOOGLE.com |
| MX | 3600 |
Priority: 10 Target: ALT4.ASPMX.L.GOOGLE.com |
| TXT | 3600 |
TXT: google-site-verification= K-uB3OqxomKq9YCJJHAKMnZW0 DFvsoTYiDk9Aw86HHo |
| TXT | 3600 |
TXT: @p8rtbr1cecnuhrfg526bcb4i tg |
| TXT | 3600 |
TXT: v=spf1 include:_spf.google.com include:spf.mailjet.com ~all |