| Daily Unique Visitors: | 146,074 |
| Daily Pageviews: | 876,444 |
| Income Per Day: | No data |
| Estimated Worth: | No data |
| Google Indexed Pages: | No data |
| Yahoo Indexed Pages: | No data |
| Bing Indexed Pages: | No data |
| Google Backlinks: | No data |
| Bing Backlinks: | No data |
| Alexa BackLinks: | No data |
| Google Safe Browsing: | No Risk Issues |
| Siteadvisor Rating: | No data |
| WOT Trustworthiness: |
|
| WOT Privacy: |
|
| WOT Child Safety: |
|
| Total IFRAMEs: | No data |
| Total Images: | No data |
| Google Adsense: | No data |
| Google Analytics: | No data |
| Alexa Rank: | 10,640 |
| PageSpeed Score: | 98 out of 100 |
| Domain Authority: | 78 out of 100 |
Location Latitude:
55.7522Location Longitude:
37.6156| Domain Registrar: | RU-CENTER-REG-RIPN |
|---|---|
| Registration Date: | 1997-11-03 |
| Expiration Date: | 2019-11-30 |
| Host | IP Address | Country | |
|---|---|---|---|
| ns2.mid.ru | 194.85.30.215 | Russia |
|
| ns3.mid.ru | 194.85.30.216 | Russia |
|
| ns4-cloud.nic.ru | 89.104.95.34 | Russia |
|
| ns4-l2.nic.ru | 91.217.20.20 | Russia |
|
| ns8-cloud.nic.ru | 89.104.95.35 | Russia |
|
| ns8-l2.nic.ru | 91.217.21.20 | Russia |
|
| Type | TTL | Extra |
|---|---|---|
| A | 3593 |
IP: 194.85.30.210 |
| NS | 3600 |
Target: ns8-l2.nic.ru |
| NS | 3600 |
Target: ns4-cloud.nic.ru |
| NS | 3600 |
Target: ns3.mid.ru |
| NS | 3600 |
Target: ns4-l2.nic.ru |
| NS | 3600 |
Target: ns8-cloud.nic.ru |
| NS | 3600 |
Target: ns2.mid.ru |
| SOA | 3600 |
MNAME: ns2.mid.ru RNAME: dklimentiev.mid.ru Serial: 2018122701 Refresh: 28800 Retry: 7200 Expire: 1209600 |
| MX | 3600 |
Priority: 10 Target: mgw1.mid.ru |
| MX | 3600 |
Priority: 10 Target: mgw2.mid.ru |
| TXT | 3600 |
TXT: v=spf1 MX ip4:194.85.30.219 ~all |