| Daily Unique Visitors: | 2,403 |
| Daily Pageviews: | 7,209 |
| Income Per Day: | No data |
| Estimated Worth: | No data |
| Google Indexed Pages: | No data |
| Yahoo Indexed Pages: | No data |
| Bing Indexed Pages: | No data |
| Google Backlinks: | No data |
| Bing Backlinks: | No data |
| Alexa BackLinks: | No data |
| Google Safe Browsing: | No Risk Issues |
| Siteadvisor Rating: | No data |
| WOT Trustworthiness: |
|
| WOT Privacy: |
|
| WOT Child Safety: |
|
| Total IFRAMEs: | 2 |
| Total Images: | 13 |
| Google Adsense: | No data |
| Google Analytics: | UA-62583138-1 |
| Alexa Rank: | 485,091 |
| PageSpeed Score: | 17 out of 100 |
| Domain Authority: | No data |
Location Latitude:
45.5234Location Longitude:
-122.676| Domain Registrar: | COREHUB, S.R.L. |
|---|---|
| Registration Date: | 1996-05-11 |
| Last Modified: | 2019-02-06 |
| Host | IP Address | Country | |
|---|---|---|---|
| ns-1488.awsdns-58.org | 205.251.197.208 | United States |
|
| ns-1606.awsdns-08.co.uk | 205.251.198.70 | United States |
|
| ns-41.awsdns-05.com | 205.251.192.41 | United States |
|
| ns-632.awsdns-15.net | 205.251.194.120 | United States |
|
| Type | TTL | Extra |
|---|---|---|
| A | 38 |
IP: 34.215.46.212 |
| A | 38 |
IP: 52.40.212.10 |
| NS | 3578 |
Target: ns-1488.awsdns-58.org |
| NS | 3578 |
Target: ns-41.awsdns-05.com |
| NS | 3578 |
Target: ns-632.awsdns-15.net |
| NS | 3578 |
Target: ns-1606.awsdns-08.co.uk |
| SOA | 900 |
MNAME: ns-632.awsdns-15.net RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 |
| TXT | 3600 |
TXT: google-site-verification= K8E7lN6LdmQu2rOsFouytSPsb qKVYgp7TylYXQcfu_0 |