| Daily Unique Visitors: | 42,184 |
| Daily Pageviews: | 253,104 |
| Income Per Day: | No data |
| Estimated Worth: | No data |
| Google Indexed Pages: | No data |
| Yahoo Indexed Pages: | No data |
| Bing Indexed Pages: | No data |
| Google Backlinks: | No data |
| Bing Backlinks: | No data |
| Alexa BackLinks: | No data |
| Google Safe Browsing: | No Risk Issues |
| Siteadvisor Rating: | No data |
| WOT Trustworthiness: |
|
| WOT Privacy: |
|
| WOT Child Safety: |
|
| Total IFRAMEs: | 3 |
| Total Images: | 51 |
| Google Adsense: | pub-3224991999650856 |
| Google Analytics: | No data |
| Alexa Rank: | 36,844 |
| PageSpeed Score: | 8 out of 100 |
| Domain Authority: | 73 out of 100 |
Location Latitude:
37.7749Location Longitude:
-122.419| Domain Registrar: | GODADDY.COM, LLC |
|---|---|
| Registration Date: | 2002-02-26 |
| Last Modified: | 2018-02-02 |
| Host | IP Address | Country | |
|---|---|---|---|
| ns-1136.awsdns-14.org | 205.251.196.112 | United States |
|
| ns-1843.awsdns-38.co.uk | 205.251.199.51 | United States |
|
| ns-294.awsdns-36.com | 205.251.193.38 | United States |
|
| ns-998.awsdns-60.net | 205.251.195.230 | United States |
|
| Type | TTL | Extra |
|---|---|---|
| A | 1 |
IP: 52.8.208.244 |
| NS | 3571 |
Target: ns-294.awsdns-36.com |
| NS | 3571 |
Target: ns-1136.awsdns-14.org |
| NS | 3571 |
Target: ns-1843.awsdns-38.co.uk |
| NS | 3571 |
Target: ns-998.awsdns-60.net |
| SOA | 900 |
MNAME: ns-294.awsdns-36.com RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 |
| MX | 60 |
Priority: 20 Target: alt1.aspmx.l.google.com |
| MX | 60 |
Priority: 30 Target: aspmx2.googlemail.com |
| MX | 60 |
Priority: 30 Target: alt2.aspmx.l.google.com |
| MX | 60 |
Priority: 10 Target: aspmx.l.google.com |
| TXT | 300 |
TXT: v=spf1 include:aspmx.googlemail. com include:spf.recurly.com include:mail.zendesk.com ip4:72.44.219.152/29 ip4:72.44.219.176/28 ip4:72.44.249.80/28 ip4:174.128.5.64/27 a:frog7.inkfrog.com include:spf.mandrillapp.c om ~all |
Welcome to alternative.me, the source of better software alternatives. Finding suitable software was never easier.
36,845
$ 364,320.00