| Daily Unique Visitors: | 11,258 |
| Daily Pageviews: | 56,290 |
| Income Per Day: | No data |
| Estimated Worth: | No data |
| Google Indexed Pages: | No data |
| Yahoo Indexed Pages: | No data |
| Bing Indexed Pages: | No data |
| Google Backlinks: | No data |
| Bing Backlinks: | No data |
| Alexa BackLinks: | No data |
| Google Safe Browsing: | No Risk Issues |
| Siteadvisor Rating: | No data |
| WOT Trustworthiness: |
|
| WOT Privacy: |
|
| WOT Child Safety: |
|
| Total IFRAMEs: | No data |
| Total Images: | No data |
| Google Adsense: | No data |
| Google Analytics: | No data |
| Alexa Rank: | 131,148 |
| PageSpeed Score: | 100 out of 100 |
| Domain Authority: | No data |
Location Latitude:
34.1929Location Longitude:
-118.823| Domain Registrar: | MARKMONITOR INC. |
|---|---|
| Registration Date: | 2002-03-28 |
| Last Modified: | 2019-02-24 |
| Host | IP Address | Country | |
|---|---|---|---|
| ns1.ncrsaasdns.com | 204.74.66.123 | United States |
|
| ns2.ncrsaasdns.com | 204.74.110.123 | United States |
|
| ns3.ncrsaasdns.com | 204.74.67.123 | United States |
|
| ns4.ncrsaasdns.com | 204.74.111.123 | United States |
|
| ns5.ncrsaasdns.com | 156.154.64.211 | United States |
|
| ns6.ncrsaasdns.com | 156.154.65.211 | United States |
|
| Type | TTL | Extra |
|---|---|---|
| A | 3593 |
IP: 199.102.145.154 |
| A | 3593 |
IP: 199.102.149.154 |
| NS | 3593 |
Target: edns123.ultradns.net |
| NS | 3593 |
Target: edns123.ultradns.org |
| NS | 3593 |
Target: edns123.ultradns.biz |
| NS | 3593 |
Target: edns123.ultradns.com |
| SOA | 3600 |
MNAME: edns123.ultradns.com RNAME: servicesmanagement\.di.ncr.com Serial: 2014082028 Refresh: 28800 Retry: 7200 Expire: 1209600 |
| MX | 3600 |
Priority: 5 Target: mail.firstcommunityexpressnet.com |
| TXT | 3600 |
TXT: v=spf1 mx mx:firstcommunityexpressn et.com include:spf.digitalinsigh t.com ip4:63.172.232.0/21 ip4:63.117.120.96/27 ip4:69.38.149.224/27 ip4:208.252.57.192/27 ?all |