| Daily Unique Visitors: | 78,149 |
| Daily Pageviews: | 468,894 |
| Income Per Day: | No data |
| Estimated Worth: | No data |
| Google Indexed Pages: | No data |
| Yahoo Indexed Pages: | No data |
| Bing Indexed Pages: | No data |
| Google Backlinks: | No data |
| Bing Backlinks: | No data |
| Alexa BackLinks: | No data |
| Google Safe Browsing: | No Risk Issues |
| Siteadvisor Rating: | No data |
| WOT Trustworthiness: |
|
| WOT Privacy: |
|
| WOT Child Safety: |
|
| Total IFRAMEs: | 1 |
| Total Images: | No data |
| Google Adsense: | No data |
| Google Analytics: | UA-5671071-1 |
| Alexa Rank: | 19,888 |
| PageSpeed Score: | 75 out of 100 |
| Domain Authority: | 70 out of 100 |
Location Latitude:
53.344Location Longitude:
-6.26719| Domain Registrar: | ASCIO TECHNOLOGIES, INC. DANMARK - FILIAL AF ASCIO TECHNOLOGIES, INC. USA |
|---|---|
| Registration Date: | 2008-04-09 |
| Last Modified: | 2018-07-08 |
| Host | IP Address | Country | |
|---|---|---|---|
| ns-1410.awsdns-48.org | 205.251.197.130 | United States |
|
| ns-1678.awsdns-17.co.uk | 205.251.198.142 | United States |
|
| ns-376.awsdns-47.com | 205.251.193.120 | United States |
|
| ns-636.awsdns-15.net | 205.251.194.124 | United States |
|
| Type | TTL | Extra |
|---|---|---|
| A | 53 |
IP: 54.194.18.67 |
| A | 53 |
IP: 54.246.209.188 |
| NS | 3593 |
Target: ns-376.awsdns-47.com |
| NS | 3593 |
Target: ns-636.awsdns-15.net |
| NS | 3593 |
Target: ns-1410.awsdns-48.org |
| NS | 3593 |
Target: ns-1678.awsdns-17.co.uk |
| SOA | 900 |
MNAME: ns-636.awsdns-15.net RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 |
| MX | 300 |
Priority: 20 Target: mx2.ua.iphmx.com |
| MX | 300 |
Priority: 10 Target: mx1.ua.iphmx.com |
| TXT | 3600 |
TXT: MS=ms59378850 |
| TXT | 3600 |
TXT: facebook-domain-verificat ion=yn5h6zp7hlo70gcpy4mj7 3jcz59z71 |
| TXT | 3600 |
TXT: p/a7rFbSewFnDX1aNCqz64Oeb Zgpb1wIHva7X3cFx5+lNSSJdP Xr4517Fzjbj0BusJ6NRqhZKF9 5Hp6FTFxl0A== |
| TXT | 3600 |
TXT: dropbox-domain-verificati on=ggubodvviv41 |
| TXT | 3600 |
TXT: v=spf1 ip4:46.137.84.87 ip4:54.171.187.162 include:_spf.google.com include:spf.recurly.com include:amazonses.com include:mail.zendesk.com -all |