| Daily Unique Visitors: | 3,786 |
| Daily Pageviews: | 15,144 |
| Income Per Day: | No data |
| Estimated Worth: | No data |
| Google Indexed Pages: | No data |
| Yahoo Indexed Pages: | No data |
| Bing Indexed Pages: | No data |
| Google Backlinks: | No data |
| Bing Backlinks: | No data |
| Alexa BackLinks: | No data |
| Google Safe Browsing: | No Risk Issues |
| Siteadvisor Rating: | No data |
| WOT Trustworthiness: |
|
| WOT Privacy: |
|
| WOT Child Safety: |
|
| Total IFRAMEs: | 1 |
| Total Images: | 4 |
| Google Adsense: | No data |
| Google Analytics: | UA-7145952-57 |
| Alexa Rank: | 359,194 |
| PageSpeed Score: | 39 out of 100 |
| Domain Authority: | No data |
Location Latitude:
63.8367Location Longitude:
23.1333| Domain Registrar: | Finnish Communications Regulatory Authority |
|---|
| Host | IP Address | Country | |
|---|---|---|---|
| ns-secondary.funet.fi | 128.214.248.132 | Finland |
|
| ns.funet.fi | 128.214.46.64 | Finland |
|
| ns2.funet.fi | 128.214.46.66 | Finland |
|
| Type | TTL | Extra |
|---|---|---|
| A | 876 |
IP: 195.148.66.68 |
| NS | 876 |
Target: ns-secondary.funet.fi |
| NS | 876 |
Target: ns.funet.fi |
| NS | 876 |
Target: ns2.funet.fi |
| SOA | 900 |
MNAME: ns.funet.fi RNAME: hostmaster.funet.fi Serial: 2019053109 Refresh: 14400 Retry: 3600 Expire: 1209600 |
| MX | 300 |
Priority: 10 Target: centria-fi.mail.protection.outlook.com |
| TXT | 3600 |
TXT: have-i-been-pwned-verific ation=74cbcca04b4bdc79b1f efe6a7a1e0513 |
| TXT | 3600 |
TXT: MS=ms61777504 |
| TXT | 3600 |
TXT: v=spf1 ip4:195.148.176.0/21 ip4:195.148.64.0/22 ip4:192.168.1.99/32 a:holvi.csc.fi a:smtp1.csc.fi a:smtp.regionline.fi include:spf.protection.ou tlook.com include:spf.lianamailer.c om include:spf2.centria.fi -all |