| Daily Unique Visitors: | 24,414 |
| Daily Pageviews: | 146,484 |
| Income Per Day: | No data |
| Estimated Worth: | No data |
| Google Indexed Pages: | No data |
| Yahoo Indexed Pages: | No data |
| Bing Indexed Pages: | No data |
| Google Backlinks: | No data |
| Bing Backlinks: | No data |
| Alexa BackLinks: | No data |
| Google Safe Browsing: | No Risk Issues |
| Siteadvisor Rating: | No data |
| WOT Trustworthiness: |
|
| WOT Privacy: |
|
| WOT Child Safety: |
|
| Total IFRAMEs: | 1 |
| Total Images: | 64 |
| Google Adsense: | No data |
| Google Analytics: | No data |
| Alexa Rank: | 63,660 |
| PageSpeed Score: | 58 out of 100 |
| Domain Authority: | 52 out of 100 |
Location Latitude:
48.1374Location Longitude:
11.5755| Domain Registrar: | DENIC eG |
|---|---|
| Last Modified: | 2018-09-17 |
| Host | IP Address | Country | |
|---|---|---|---|
| dns1.netzmarkt.de | 212.204.75.75 | Germany |
|
| dns2.netzmarkt.de | 85.10.233.75 | Germany |
|
| dns3.netzmarkt.de | 212.204.75.75 | Germany |
|
| Type | TTL | Extra |
|---|---|---|
| A | 280 |
IP: 212.204.112.212 |
| NS | 3580 |
Target: dns3.netzmarkt.de |
| NS | 3580 |
Target: dns2.netzmarkt.de |
| NS | 3580 |
Target: dns1.netzmarkt.de |
| SOA | 3600 |
MNAME: dns1.netzmarkt.de RNAME: hostmaster.netzmarkt.de Serial: 2019012301 Refresh: 10800 Retry: 3600 Expire: 604800 |
| MX | 3600 |
Priority: 10 Target: mail-in.netzmarkt.de |
| TXT | 3600 |
TXT: v=spf1 ip4:212.204.75.0/24 ip4:85.10.233.0/24 ip4:212.204.112.192/26 a mx include:spf.crsend.com ~all |
SecurityTrails allows you to search complete data for current and historical mapping of internet assets.
63,662
$ 210,960.00