| Daily Unique Visitors: | 832,762 |
| Daily Pageviews: | 6,662,096 |
| Income Per Day: | No data |
| Estimated Worth: | No data |
| Google Indexed Pages: | No data |
| Yahoo Indexed Pages: | No data |
| Bing Indexed Pages: | No data |
| Google Backlinks: | No data |
| Bing Backlinks: | No data |
| Alexa BackLinks: | No data |
| Google Safe Browsing: | No Risk Issues |
| Siteadvisor Rating: | No data |
| WOT Trustworthiness: |
|
| WOT Privacy: |
|
| WOT Child Safety: |
|
| Total IFRAMEs: | No data |
| Total Images: | 6 |
| Google Adsense: | No data |
| Google Analytics: | No data |
| Alexa Rank: | 1,983 |
| PageSpeed Score: | 76 out of 100 |
| Domain Authority: | 86 out of 100 |
Location Latitude:
38.6273Location Longitude:
-90.1979| Domain Registrar: | CSC CORPORATE DOMAINS, INC. |
|---|---|
| Registration Date: | 1993-12-13 |
| Last Modified: | 2018-12-11 |
| Host | IP Address | Country | |
|---|---|---|---|
| macu.ma.mt.np.els-gms.att.net | 99.99.99.130 | United States |
|
| ohcu.oh.mt.np.els-gms.att.net | 99.99.99.128 | United States |
|
| orcu.or.br.np.els-gms.att.net | 68.94.156.130 | United States |
|
| wycu.wy.br.np.els-gms.att.net | 68.94.156.128 | United States |
|
| Type | TTL | Extra |
|---|---|---|
| A | 278 |
IP: 144.160.149.119 |
| NS | 2008 |
Target: ohcu.oh.mt.np.els-gms.att.net |
| NS | 2008 |
Target: orcu.or.br.np.els-gms.att.net |
| NS | 2008 |
Target: macu.ma.mt.np.els-gms.att.net |
| NS | 2008 |
Target: wycu.wy.br.np.els-gms.att.net |
| SOA | 900 |
MNAME: wycu.wy.br.np.els-gms.att.net RNAME: rm-hostmaster.ems.att.com Serial: 1175 Refresh: 86400 Retry: 10000 Expire: 604800 |
| MX | 300 |
Priority: 5 Target: ff-ip4-mx-vip1.prodigy.net |
| MX | 300 |
Priority: 5 Target: ff-ip4-mx-vip2.prodigy.net |
| MX | 300 |
Priority: 5 Target: al-ip4-mx-vip2.prodigy.net |
| MX | 300 |
Priority: 5 Target: al-ip4-mx-vip1.prodigy.net |