| Daily Unique Visitors: | 7,548 |
| Daily Pageviews: | 37,740 |
| Income Per Day: | No data |
| Estimated Worth: | No data |
| Google Indexed Pages: | No data |
| Yahoo Indexed Pages: | No data |
| Bing Indexed Pages: | No data |
| Google Backlinks: | No data |
| Bing Backlinks: | No data |
| Alexa BackLinks: | No data |
| Google Safe Browsing: | No Risk Issues |
| Siteadvisor Rating: | No data |
| WOT Trustworthiness: |
|
| WOT Privacy: |
|
| WOT Child Safety: |
|
| Total IFRAMEs: | No data |
| Total Images: | 162 |
| Google Adsense: | No data |
| Google Analytics: | No data |
| Alexa Rank: | 195,623 |
| PageSpeed Score: | 82 out of 100 |
| Domain Authority: | No data |
Location Latitude:
59.8944Location Longitude:
30.2642| Domain Registrar: | RU-CENTER-REG-RIPN |
|---|---|
| Registration Date: | 2011-11-21 |
| Expiration Date: | 2019-11-21 |
| Host | IP Address | Country | |
|---|---|---|---|
| ns1.selectel.org | 188.68.203.10 | Russia |
|
| ns2.selectel.org | 77.223.114.5 | Russia |
|
| ns3.selectel.org | 188.68.203.5 | Russia |
|
| ns4.selectel.org | 77.223.114.10 | Russia |
|
| Type | TTL | Extra |
|---|---|---|
| A | 3580 |
IP: 95.213.246.60 |
| NS | 3600 |
Target: ns4.selectel.org |
| NS | 3600 |
Target: ns3.selectel.org |
| NS | 3600 |
Target: ns1.selectel.org |
| NS | 3600 |
Target: ns2.selectel.org |
| SOA | 300 |
MNAME: ns1.selectel.org RNAME: support.selectel.ru Serial: 2019032836 Refresh: 10800 Retry: 3600 Expire: 604800 |
| MX | 3600 |
Priority: 10 Target: mx.yandex.ru |
| TXT | 3600 |
TXT: v=spf1 a mx include:_spf.elasticemail .com ~all |
Anagram solver, visual dictionary, word unscrambler, solve word games, words by prefix or suffix.
195,632
$ 56,400.00
Survive and build your base, defending it from rivals. Fight for glory!
195,634
$ 56,400.00